Selection Chart

Model(1)

H=Horizontal
V=Vertical
T=Twin

Type Dimensions(3) Weight, kg(3) Connections(4)
CAPACITY No.
Of
Coils
Note(5)   Heating
Coil
1/2″ BSP
internal

Cold in
Hot out
E =
external I = Internal 

Litres Gallons Length x Diameter Full Empty
CWB18-H3 18 4 1 565 x 275  26 8 1/2″ 1/2″ E
CWB21-V3 20 4.4 1 380 x 355 29 9 1/2″ 1/2″ I
CWB29-V3 29 6 1 445 x 380 39 10 1/2″ 1/2″ E
CWB29-VT3 29 6 2 445 x 380  40 11 1/2″ 1/2″ E
CWB32-H3 32 8 1 900 X 275 45 13 1/2″ 1/2″ E
CWB40-V3 40 9 1 405 x 455 51 11 1/2″ 1/2″ I
CWB41-H3 40 9 585 x 380 50 10 1/2″ 1/2″ I
CWB41-HT3 40 585 x 380  51  11 1/2″ 1/2″ I
CWB45-H3 45  10 1 1215 x 275 62 17 1/2″ 1/2″ E
CWB50-V3 50 12 440 X 490 69 19 1/2″ 1/2″ E
CWB50-VT3 50 12 440 x 490 70 20  1/2″ 1/2″ E
CWB50-H3 50 12 1 685 x 400 70 20 1/2″ 1/2″ E
CWB50-HT3 50  12 1 685 x 400 72 19 1/2″ 1/2″ E
CWB53-H3 53 12 785 x 380  74 21 1/2″ 1/2″ E 
CWB53-HT3  53  12 2 785 X 380 76  23 1/2″ 1/2″ E
CWB53-V3 53   12 720 X 400 71  18 1/2″ 1/2″ E
CWB53-VT3 53  12 2 720 X 400  73 20 1/2″ 1/2″ E
CWB64-H3 67 14 610 X 450 78  14  1/2″ 3/4″ I 
CWB64-HT3 67  14 610 X 450  80  16  1/2″ 3/4″ I
CWB67-V3 67  14 1 705 X 450 88  21 1/2″ 3/4″ E
CWB67-VT3 67  14  705 X 450  90 23 1/2″ 3/4″ E
CWB73-H3 73  16  1 685 X 450  88  15  1/2″ 3/4″ I
CWB73-HT3 73  16 685 X 450  90  17  1/2″ 3/4″ I
CWB78-V3 78 16  630 X 500  101   23  1/2″ 3/4″ E
CWB78-VT3 78 16 2 630 X 500 103 23 1/2″ 3/4″ E
CWB93-V3 93 21 1 930 X 450 118 25 1/2″ 3/4″ E
CWB93-VT3 93 21 2 930 X 450 120 27 1/2″ 3/4″ E
CWB141-V3 141 30 1 1080 X 500 179 38 1/2″ 3/4″ E
CWB141-VT3 141 30 2 1080 X 500 181 40 1/2″ 3/4″ E

1 Standard models listed here are uncased, with a rated pressure of 3 bar (44 p.s.i)
2 Full specifications and delivery times for these options are available on request.
3 The dimensions and weights listed here are approximate. For critical dimensions ask for a drawing.
4 Immersion heater 2 1/4″ BSP (internal) on all models.
5 Allow at least 75mm under the heater, for pipe fittings.