Selection Chart
| Model(1)H=Horizontal V=Vertical T=Twin |
Type | Dimensions(3) | Weight, kg(3) | Connections(4) | |||||
| CAPACITY | No. Of Coils |
OPTIONS (2)S=High Press 3.5 bar C=Cased |
Note(5) | Heating Coil BSP internal |
Cold in Hot out BSP external |
||||
| Litres | Gallons | Length x Diameter | Full | Empty | |||||
| CWB18-H | 18 | 3 – 4 | 1 | SC | 540 X 285 | 26 | 8 | 1/2″ | 1/2″ |
| CWB20-V | 20 | 4 | 1 | C | 415 X 340 | 29 | 9 | 1/2″ | 1/2″ |
| CWB29-V | 29 | 6 | 1 | SC | 430 X 370 | 39 | 10 | 1/2″ | 1/2″ |
| CWB29-VT | 29 | 6 | 2 | SC | 430 X 370 | 40 | 11 | 1/2″ | 1/2″ |
| CWB32-H | 32 | 8 | 1 | C | 900 X 285* | 44 | 12 | 1/2″ | 1/2″ |
| CWB40-H | 40 | 9 | 1 | C | 560 X 390* | 53 | 13 | 1/2″ | 1/2″ |
| CWB40-HT | 40 | 9 | 2 | C | 560 X 390* | 53 | 13 | 1/2″ | 1/2″ |
| CWB45-H | 45 | 10 | 1 | C | 1215 X 285 | 60 | 15 | 1/2″ | 1/2″ |
| CWB50-V | 50 | 12 | 1 | C | 440 X 490 | 69 | 19 | 1/2″ | 1/2″ |
| CWB50-VT | 50 | 12 | 2 | C | 440 X 490 | 69 | 19 | 1/2″ | 1/2″ |
| CWB50-H | 50 | 12 | 1 | SC | 675 X 390* | 70 | 17 | 1/2″ | 1/2″ |
| CWB50-HT | 50 | 12 | 2 | SC | 675 X 390* | 72 | 19 | 1/2″ | 1/2″ |
| CWB53-V | 53 | 12 | 1 | SC | 715 X 385 | 70 | 17 | 1/2″ | 1/2″ |
| CWB53-VT | 53 | 12 | 2 | SC | 715 X 385 | 72 | 19 | 1/2″ | 1/2″ |
| CWB67-H | 67 | 15 | 1 | C | 705 X 440* | 84 | 17 | 1/2″ | 1/2″ |
| CWB67-HT | 67 | 15 | 2 | C | 705 X 440* | 86 | 19 | 1/2″ | 1/2″ |
| CWB67-V | 67 | 15 | 1 | C | 705 X 440 | 88 | 21 | 1/2″ | 1/2″ |
| CWB67-VT | 67 | 15 | 2 | C | 705 X 440 | 90 | 23 | 1/2″ | 1/2″ |
| CWB78-V | 78 | 16 | 1 | C | 630 X 490 | 101 | 23 | 1/2″ | 1/2″ |
| CWB78-VT | 78 | 16 | 2 | C | 630 X 490 | 103 | 25 | 1/2″ | 1/2″ |
| CWB93-V | 93 | 21 | 1 | C | 930 X 440 | 116 | 23 | 1/2″ | 1/2″ |
| CWB93-VT | 93 | 21 | 2 | C | 930 X 440 | 118 | 25 | 1/2″ | 1/2″ |
| CWB141-V | 141 | 30 | 1 | C | 1080 X 490 | 177 | 36 | 1/2″ | 1/2″ |
| CWB141-VT | 141 | 30 | 2 | C | 1080 X 490 | 179 | 38 | 1/2″ | 1/2″ |
1 Standard models listed here are uncased, with a rated pressure of 2.5 bar (36 p.s.i)
2 Full specifications and delivery times for these options are available on request.
3 The dimensions and weights listed here are approximate. For critical dimensions ask for a drawing.
4 Immersion heater 2 1/2″ BSP (internal) on all models.
5 Allow at least 75mm under the heater, for pipe fittings.