<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tek Tanks &#187; Tek-Tanks</title>
	<atom:link href="http://www.tek-tanks.com/tag/tek-tanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tek-tanks.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New 3D Holding Tank Layouts</title>
		<link>http://www.tek-tanks.com/2009/11/new-3d-holding-tank-layouts/</link>
		<comments>http://www.tek-tanks.com/2009/11/new-3d-holding-tank-layouts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:29:19 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Holding Tank Layouts]]></category>
		<category><![CDATA[Tek-Tanks]]></category>

		<guid isPermaLink="false">http://www.tek-tanks.com/?p=1458</guid>
		<description><![CDATA[We have just published our new 3D Holding Tank Layouts which we think are much easier to understand than our previous versions. They still cover above and below  waterline installations with added notes. They can be viewed with the parts legend by just clicking the photo or a full 360 degree animation can be downloaded. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tek-tanks.com/website/wp-content/uploads/2009/09/TBW-3-Legend.jpg"><img class="alignleft size-medium wp-image-1391" style="margin: 10px 15px;" title="TBW 3 &amp; Legend" src="http://www.tek-tanks.com/website/wp-content/uploads/2009/09/TBW-3-Legend-300x222.jpg" alt="TBW 3 &amp; Legend" width="300" height="222" /></a></p>
<p>We have just published our new 3D Holding Tank Layouts which we think are much easier to understand than our previous versions. They still cover above and below  waterline installations with added notes.</p>
<p>They can be viewed with the parts legend by just clicking the photo or a full 360 degree animation can be downloaded. If the loop or repeat button is switched on in your player then the layout will just carry on rotating.</p>
<p>Click this link to take you to all the new<a href="http://www.tek-tanks.com/boats/sanitation-systems/holding-tank-plumbing-and-layouts/"> Holding Tank Layouts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tek-tanks.com/2009/11/new-3d-holding-tank-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Perham sails the world. At just 17!</title>
		<link>http://www.tek-tanks.com/2009/11/mike-perham-sails-the-world-at-just-17/</link>
		<comments>http://www.tek-tanks.com/2009/11/mike-perham-sails-the-world-at-just-17/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:02:43 +0000</pubDate>
		<dc:creator>Tricky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mike Perham]]></category>
		<category><![CDATA[Tek-Tanks]]></category>

		<guid isPermaLink="false">http://www.tek-tanks.com/website/?p=1160</guid>
		<description><![CDATA[Well actually, when Mike Perham started his round-the-world voyage, he was just 16. And on the 27th of August 2009, he became the youngest person ever to sail round the world. As the supplier for Mike&#8217;s fuel tanks we have been keen to follow his journey. Click the button below to find out all about [...]]]></description>
			<content:encoded><![CDATA[<p>Well actually, when Mike Perham started his round-the-world voyage, he was just 16. And on the 27th of August 2009, he became the youngest person ever to sail round the world.</p>
<p>As the supplier for Mike&#8217;s fuel tanks we have been keen to follow his journey.</p>
<p>Click the button below to find out all about it!</p>
<p style="text-align: center;"><a title="Sail Mike - Mike Perham world challenge" href="http://www.totallymoney.com/sailmike"><img src="http://www.totallymoney.com/sailmike/wp-content/themes/mike/images/skin/sailmike_btn.gif" border="0" alt="Sail Mike - Mike Perham&lt;br /&gt; world challenge" width="120" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tek-tanks.com/2009/11/mike-perham-sails-the-world-at-just-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside help for the Tek-Tanks Team</title>
		<link>http://www.tek-tanks.com/2009/10/the-tek-tanks-team/</link>
		<comments>http://www.tek-tanks.com/2009/10/the-tek-tanks-team/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek-Tanks - The Company]]></category>
		<category><![CDATA[Tek-Tanks]]></category>

		<guid isPermaLink="false">http://www.tek-tanks.com/website/?p=931</guid>
		<description><![CDATA[The Tek-Tanks team all firmly believe we make the best plastic tanks&#8230;.and we do. Knowing this we can sell with confidence and help you choose the right tank for your application. Regular business coaching by Alex Petty has brought the team on leaps and bounds. Do visit his website for more information. Funding from Train to Gain [...]]]></description>
			<content:encoded><![CDATA[<p>The Tek-Tanks team all firmly believe we make the best plastic tanks&#8230;.and we do. Knowing this we can sell with confidence and help you choose the right tank for your application.</p>
<p>Regular business coaching by <a href="http://www.alexpetty.biz" target="_blank">Alex Petty</a> has brought the team on leaps and bounds. Do visit his website for more information.</p>
<p>Funding from Train to Gain allowed us to get Roger Dyer from <a href="http://www.mas-se.org.uk/" target="_blank">MAS South East</a> (Manufacturing Advisory Service) to come in and do a complete process mapping exercise in the office and workshop. We mapped out our movements from picking up the phone from the first contact with the customer to shipping the tank and found we had travelled a total distance of 1450 metres! A bit of office equipment shuffling and some pretty major changes in the workshop reduced this to 840 metres for an average tank. This saving in time and movement will enable us the build at least 60 more tanks per year.</p>
<p>David Hudec from <a href="http://www.practicalpartners.co.uk">Practical Partners</a> has been a huge help with all our operational systems development. By linking our accounts package to some very clever spreadsheets we can now tell exactly what stage each tank is at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tek-tanks.com/2009/10/the-tek-tanks-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek-Tanks Vision</title>
		<link>http://www.tek-tanks.com/2009/10/tek-tanks-vision/</link>
		<comments>http://www.tek-tanks.com/2009/10/tek-tanks-vision/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek-Tanks - The Company]]></category>
		<category><![CDATA[Tek-Tanks]]></category>

		<guid isPermaLink="false">http://www.tek-tanks.com/website/?p=929</guid>
		<description><![CDATA[Vision The Tek Tanks Vision Purpose To provide perfectly made products &#8211; with passion Values To deliver service beyond customer&#8217;s expectations Meticulous attention to detail in all aspects of the company To nurture the team&#8217;s inherent abilities- not only for the company &#8211; but also for themselves Meeting the challenge of all that is asked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vision</strong></p>
<p>The Tek Tanks Vision</p>
<p><strong>Purpose</strong></p>
<p>To provide perfectly made products &#8211; with passion</p>
<p><strong>Values</strong></p>
<p>To deliver service beyond customer&#8217;s expectations</p>
<p>Meticulous attention to detail in all aspects of the company</p>
<p>To nurture the team&#8217;s inherent abilities- not only for the company &#8211; but also for themselves</p>
<p>Meeting the challenge of all that is asked of us</p>
<p><strong>BHAG</strong></p>
<p>To supply storage tanks, to all major leisure boat builders worldwide.</p>
<p><strong>Vivid Description</strong></p>
<p>In ten years time we will be at the  forefront of storage tank manufacture throughout the world.</p>
<p>We will embrace any new technologysuitable to the advancement of the company&#8230;We will be recognised as an innovative company willing to please.</p>
<p>Our doors will always be open to those who want to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tek-tanks.com/2009/10/tek-tanks-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek-Tanks The Company</title>
		<link>http://www.tek-tanks.com/2009/10/926/</link>
		<comments>http://www.tek-tanks.com/2009/10/926/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek-Tanks - The Company]]></category>
		<category><![CDATA[Tek-Tanks]]></category>

		<guid isPermaLink="false">http://www.tek-tanks.com/website/?p=926</guid>
		<description><![CDATA[At Tek Tanks we pride ourselves in solving the problems associated with storing Water, Waste and Diesel in tanks on boats of all makes and models.We have a range of standard moulded Polyethylene tanks that solve many storage problems. Additionally,we can manufacture custom made tanks to any shape or size so that they can be fitted [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Contessa 32 water tank" src="http://tektanks.wordpress.com/files/2009/04/contessa-32-water-tank1.jpg" alt="Contessa 32 water tank" width="250" height="172" />At Tek Tanks we pride ourselves in solving the problems associated with storing Water, Waste and Diesel in tanks on boats of all makes and models.We have a range of standard moulded Polyethylene tanks that solve many storage problems.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Additionally,we can manufacture custom made tanks to any shape or size so that they can be fitted into awkward spaces on board. Under bunks, forepeaks, lockers or under floor.</p>
<p><br class="spacer_" /></p>
<p><img title="MDY54WASTEFWDBUNK-250" src="http://tektanks.wordpress.com/files/2009/04/mdy54wastefwdbunk-2501.jpg" alt="MDY54WASTEFWDBUNK-250" width="250" height="170" /></p>
<p>Please enter a comment describing your storage problem and we will be delighted to discuss the solution.</p>
<p><br class="spacer_" /></p>
<p>                                                                                       <img title="DEH39WASTEAFT-250" src="http://tektanks.wordpress.com/files/2009/04/deh39wasteaft-250.jpg" alt="DEH39WASTEAFT-250" width="250" height="221" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tek-tanks.com/2009/10/926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

