Series A Blank Baffled Tanks
Heavy Duty Commercial Tanks
Litres | Length | Width | Height | Part Number |
---|---|---|---|---|
150 | 900 | 270 | 750 | 150litreblank |
190 | 1100 | 300 | 785 | 190litreblank |
250 | 1100 | 330 | 830 | 250litreblank |
270 | 1520 | 890 | 250 | 270litreblank |
325 | 1100 | 375 | 875 | 325litreblank |
350 | 990 | 750 | 520 | 350litreblank |
380 | 2120 | 890 | 250 | 212-89-25 |
400 | 1250 | 360 | 1010 | 400litreblank |
500 | 1000 | 920 | 620 | 500litreblank |
650 | 1250 | 575 | 1010 | 650litreblank |
800 | 1250 | 1100 | 700 | 800litreblank |
1000 | 1590 | 590 | 1240 | 1000litreblank |
1250 | 1950 | 1250 | 620 | 1250litreblank |
Alternatively, to view all the available baffled tanks side by side click here
Address
Tek Tanks Ltd
The Old Stables, West End Farm,
Upper Froyle, Alton, Hampshire,
GU34 4JR England
Tel: +44 (0)1420 520830
Email: sales@tek-tanks.com
Copyright 2023 Tek tanks Limited all rights Reserved | Company Registration No: 3857992 | Vat Registration No: 744959483
Privacy Policy Link | Terms & Conditions Link | Design by Technocrackers.