Select the tank that fits your space, remember to allow enough room for the height of the fittings. We use plastic fittings on waste and water, brass fittings on fuel tanks.
Download the fittings guide here

Select the tank that fits your space, remember to allow enough room for the height of the fittings. We use plastic fittings on waste and water, brass fittings on fuel tanks.
Download the fittings guide here
| Litres | Length | Width | Height | Part Number |
|---|---|---|---|---|
| 9 | 200 | 150 | 420 | 20-15-42 |
| 18 | 440 | 260 | 180 | 44-26-18 |
| 20 | 390 | 200 | 270 | 39-20-27 |
| 25 | 370 | 270 | 350 | 37-27-35 |
| 30 | 700 | 310 | 170 | 70-31-17 |
| 32 | 600 | 240 | 240 | 60-24-24 |
| 31 | 500 | 300 | 250 | 50-30-25 |
| 51 | 600 | 400 | 250 | 60-40-25 |
| 55 | 400 | 400 | 400 | 40-40-40 |
| 58 | 1200 | 400 | 150 | 120-40-15 |
| 58 | 830 | 350 | 240 | 83-35-24 |
| 60 | 800 | 350 | 250 | 80-35-25 |
| 71 | 600 | 450 | 310 | 60-45-31 |
| 76 | 600 | 380 | 380 | 60-38-38 |
| 94 | 850 | 400 | 320 | 85-40-32 |
| 95 | 620 | 500 | 350 | 62-50-35 |
| 106 | 760 | 510 | 310 | 76-51-31 |
| 122 | 830 | 710 | 240 | 83-71-24 |
| 125 | 850 | 400 | 420 | 85-40-42 |
| 125 | 1100 | 460 | 290 | 110-46-29 |
| 175 | 1100 | 600 | 290 | 110-60-29 |
| 192 | 1270 | 410 | 410 | 127-41-41 |
| 193 | 1020 | 410 | 510 | 102-41-51 |
| 193 | 1750 | 500 | 250 | 175-50-25 |
| 277 | 1750 | 500 | 350 | 175-50-35 |
| 340 | 1500 | 610 | 410 | 150-61-41 |
Tek Tanks Ltd
The Old Stables, West End Farm,
Upper Froyle, Alton, Hampshire,
GU34 4JR England
Tel: +44 (0)1420 520830
Email: sales@tek-tanks.com
Visits: By Appointment Only
Copyright 2026 Tek tanks Limited all rights Reserved | Company Registration No: 3857992 | Vat Registration No: 744959483
Privacy Policy Link | Cookie Policy | Terms & Conditions Link | Design by Technocrackers.
We use cookies to optimise your browsing experience, analyze site traffic, and personalize content. You can manage your preferences or accept all cookies below.