Series C Water Tank
Modular Range
Litres | Length | Width | Height | Part Number |
---|---|---|---|---|
32 | 450 | 390 | 200 | TT-5012 |
39 | 550 | 390 | 200 | TT- 5014 |
45 | 650 | 390 | 200 | TT- 5016 |
47 | 450 | 390 | 290 | TT-5011 |
52 | 750 | 390 | 200 | TT-5018 |
57 | 550 | 390 | 290 | TT-5013 |
97 | 950 | 390 | 290 | TT-5021 |
65 | 950 | 390 | 200 | TT- 5022 |
67 | 650 | 390 | 290 | TT-5015 |
71 | 1050 | 390 | 200 | TT-5023 |
77 | 750 | 390 | 290 | TT-5017 |
87 | 850 | 390 | 290 | TT-5019 |
97 | 950 | 390 | 290 | TT-5020 |
107 | 1050 | 390 | 290 | TT-5024 |
Address
Tek Tanks Ltd
The Old Stables, West End Farm,
Upper Froyle, Alton, Hampshire,
GU34 4JR England
Tel: +44 (0)1420 520830
Email: sales@tek-tanks.com
Copyright 2023 Tek tanks Limited all rights Reserved | Company Registration No: 3857992 | Vat Registration No: 744959483
Privacy Policy Link | Terms & Conditions Link | Design by Technocrackers.